Loading set...
$
$
$
$298,606
$525,836
6.8×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Nikola Jokić INSERT | First | - | - | $9,200.00 | — | — | - | |
| 202 | Dylan Harper RC INSERT | First | - | - | $8,500.00 | — | — | - | |
| 101 | Nikola Jokić INSERT | Foilfractor | - | - | $7,815.23 | — | — | - | |
| 201 | Cooper Flagg RC INSERT | Red Rainbow | - | - | $7,000.00 | — | — | - | |
| AK-1 | Victor Wembanyama INSERT | ALL KINGS | 43 | 17 | $3,888.00 | $2,749.00 | $6,000.00 | 1.5× | |
| 213 | Derik Queen RC INSERT | First | - | - | $3,250.00 | — | — | - | |
| 108 | Anthony Edwards INSERT | Foilfractor | - | - | $3,000.00 | — | — | - | |
| 203 | VJ Edgecombe RC INSERT | Doorbuster | - | - | $2,908.00 | — | — | - | |
| AK-3 | LeBron James INSERT | ALL KINGS | 37 | 11 | $2,808.00 | $3,500.00 | $6,181.00 | 2.2× | |
| 157 | Kevin Durant INSERT | First | - | - | $2,788.00 | — | — | - | |
| 211 | Cedric Coward RC INSERT | Foilfractor | - | - | $2,620.25 | — | — | - | |
| 203 | VJ Edgecombe RC INSERT | Holo Red Foil | - | - | $2,580.00 | — | — | - | |
| 150 | LeBron James INSERT | Clear | - | - | $2,500.00 | — | — | - | |
| AK-2 | Stephen Curry INSERT | ALL KINGS | 37 | 14 | $2,400.00 | $2,303.00 | $7,202.00 | 3.0× | |
| 203 | VJ Edgecombe RC INSERT | Clear | - | - | $2,225.00 | — | — | - | |
| 195 | Victor Wembanyama INSERT | Holo Red Foil | - | - | $2,000.00 | — | — | - | |
| 150 | LeBron James INSERT | First | - | - | $1,900.00 | — | — | - | |
| 204 | Kon Knueppel RC INSERT | Clear | - | - | $1,825.00 | — | — | - | |
| AK-18 | VJ Edgecombe RC INSERT | ALL KINGS | 35 | 5 | $1,650.00 | $1,300.00 | $2,938.00 | 1.8× | |
| 234 | Ryan Kalkbrenner RC INSERT | Foilfractor | - | - | $1,613.00 | — | — | - | |
| 202 | Dylan Harper RC INSERT | Season Tip-Off Red | - | - | $1,600.00 | — | — | - | |
| 150 | LeBron James INSERT | Red Diamante | - | - | $1,575.00 | $686.00 | — | - | |
| 201 | Cooper Flagg RC INSERT | Holo Gold Foil | - | - | $1,575.00 | $1,009.00 | $3,173.89 | 2.0× | |
| 201 | Cooper Flagg RC INSERT | Season Tip-Off Orange | - | - | $1,500.00 | — | — | - | |
| AK-5 | Anthony Edwards INSERT | ALL KINGS | 40 | 12 | $1,500.00 | $1,900.00 | $3,500.00 | 2.3× | |
| 31 | Scottie Barnes INSERT | Foilfractor | - | - | $1,499.99 | — | — | - | |
| 204 | Kon Knueppel RC INSERT | Cart Load | - | - | $1,425.00 | — | $1,525.00 | 1.1× | |
| 201 | Cooper Flagg RC INSERT | Holo Orange Foil | - | - | $1,325.00 | $2,048.44 | $3,650.00 | 2.8× | |
| 204 | Kon Knueppel RC INSERT | Red Diamante | - | - | $1,247.50 | $2,750.00 | $5,457.65 | 4.4× | |
| 201 | Cooper Flagg RC INSERT | Gold Rainbow | - | - | $1,229.71 | $1,300.00 | $4,516.48 | 3.7× | |
| 201 | Cooper Flagg RC INSERT | Wood | - | - | $1,225.00 | $1,895.29 | $5,333.95 | 4.4× | |
| 195 | Victor Wembanyama INSERT | Clear | - | - | $1,200.00 | $1,857.31 | $5,228.80 | 4.4× | |
| 204 | Kon Knueppel RC INSERT | Holo Red Foil | - | - | $1,200.00 | $1,650.50 | $4,939.90 | 4.1× | |
| 202 | Dylan Harper RC INSERT | Season Tip-Off Orange | - | - | $1,189.99 | $220.00 | $639.70 | 0.5× | |
| 203 | VJ Edgecombe RC INSERT | Red Rainbow | - | - | $1,178.25 | $1,842.03 | $5,180.75 | 4.4× | |
| 229 | Liam McNeeley RC INSERT | Foilfractor | - | - | $1,158.33 | — | — | - | |
| 202 | Dylan Harper RC INSERT | Red Crackleboard | - | - | $1,150.00 | $1,789.89 | $5,072.23 | 4.4× | |
| 203 | VJ Edgecombe RC INSERT | Orange Rainbow | - | - | $1,149.99 | $2,475.34 | $6,975.99 | 6.1× | |
| 201 | Cooper Flagg RC INSERT | Orange Rainbow | - | - | $1,130.00 | $1,809.44 | $5,114.49 | 4.5× | |
| 135 | Stephen Curry INSERT | Clear | - | - | $1,113.00 | $1,900.00 | $4,865.63 | 4.4× | |
| 201 | Cooper Flagg RC INSERT | Season Tip-Off Gold | - | - | $1,112.50 | $1,099.00 | $4,847.69 | 4.4× | |
| 201 | Cooper Flagg RC INSERT | Gold Diamante | - | - | $1,087.50 | $1,000.00 | $4,736.36 | 4.4× | |
| 205 | Ace Bailey RC INSERT | Holo Red Foil | - | - | $1,084.24 | — | — | - | |
| 201 | Cooper Flagg RC INSERT MIRROR | Golden Mirror | - | - | $1,050.67 | $1,547.50 | $5,333.50 | 5.1× | |
| 125 | Deni Avdija INSERT | Doorbuster | - | - | $1,050.00 | — | — | - | |
| 204 | Kon Knueppel RC INSERT | Black Rainbow | - | - | $1,000.00 | — | — | - | |
| 244 | Jamir Watkins RC INSERT | Holo Platinum Foil | - | - | $1,000.00 | — | — | - | |
| 93 | Tristan da Silva INSERT | First | - | - | $1,000.00 | — | — | - | |
| 197 | Stephon Castle INSERT | Foilfractor | - | - | $985.00 | — | — | - | |
| 221 | Will Riley RC INSERT | Foilfractor | - | - | $850.00 | — | — | - |
Jumbo Box
$140
Sold$412
vs MSRP+$272
Hobby Box
$120
Sold$436
vs MSRP+$316
Mega Box
$50
Sold$100
vs MSRP+$50
Costco Super Box
$45
Sold—
vs MSRP—
Black Friday Blaster
$35
Sold—
vs MSRP—
Blaster Box
$25
Sold$70
vs MSRP+$45
Hanger Box
$18
Sold$30
vs MSRP+$13
Fat Pack
—
Sold$65
vs MSRP—
Fanatics Box
—
Sold$60
vs MSRP—
Victor Wembanyama
345 sales · 9 cards$185k
Stephen Curry
602 sales · 12 cards$147k
Kon Knueppel
554 sales · 15 cards$135k
LeBron James
269 sales · 7 cards$125k
Cooper Flagg
723 sales · 14 cards$123k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $175,038 | $195,295 |
| May 20, 2026 | $175,434 | $192,310 |
| May 21, 2026 | $207,763 | $246,468 |
| May 23, 2026 | $267,698 | $408,201 |
| May 27, 2026 | $175,162 | $189,421 |
| May 28, 2026 | $268,428 | $397,799 |