Loading set...
$
$
$
$119,788
$56,013
17.9×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 676 | Lawrence Butler | Platinum | - | - | $2,500.00 | — | — | - | |
| 500 | Shohei Ohtani | Clear | - | - | $1,576.00 | — | — | - | |
| 134 | Adolis García | Chicks | - | - | $1,500.00 | — | — | - | |
| 528 | Matt Strahm 1/1 | Superfractor | - | - | $1,450.00 | — | — | - | |
| 500 | Shohei Ohtani | Printing Plate | - | - | $1,353.70 | — | — | - | |
| 401 | Dodgers Lineup Stays Dangerous | Platinum | - | - | $1,000.00 | — | — | - | |
| 628 | Junior Caminero | Clear | - | - | $999.67 | $464.63 | — | - | |
| 99 | Aaron Judge | Chicks | - | - | $950.00 | — | — | - | |
| 442 | Shota Imanaga | Platinum | - | - | $850.00 | — | — | - | |
| 500 | Shohei Ohtani MIRROR | Golden Mirror | - | - | $804.51 | $950.00 | $1,043.67 | 1.3× | |
| 480 | Masyn Winn | Waves | - | - | $799.99 | — | — | - | |
| 1 | Ronald Acuña Jr. | Clear | - | - | $799.00 | — | — | - | |
| 628 | Junior Caminero | Printing Plate | - | - | $700.00 | — | — | - | |
| KIDA-KG22 | Ken Griffey Jr. AUTO | Base | 7 | - | $675.00 | — | — | - | |
| 458 | Wade Meckler | Platinum | - | - | $629.30 | — | — | - | |
| 51 | Nestor Cortes Jr. | Platinum | - | - | $611.00 | — | — | - | |
| 691 | Jung Hoo Lee | Platinum | - | - | $595.00 | — | — | - | |
| 250 | Mookie Betts | Umbrellas | - | - | $530.00 | — | — | - | |
| 553 | Yoshinobu Yamamoto | Clear | - | - | $510.00 | — | — | - | |
| 60 | Jasson Domínguez RC | Clear | - | - | $510.00 | — | — | - | |
| 141 | Elly De La Cruz RC | Black | - | - | $505.00 | $600.00 | $1,582.46 | 3.1× | |
| 138 | Mookie Betts Major League Baseball | Clear | - | - | $500.00 | — | — | - | |
| 164 | Dansby Swanson | Chicks | - | - | $500.00 | — | — | - | |
| 352 | Trea Turner | Printing Plate | - | - | $500.00 | — | — | - | |
| 528 | Matt Strahm | Platinum | - | - | $500.00 | — | — | - | |
| 254 | Bobby Witt Jr. | Watering Cans | - | - | $499.99 | — | — | - | |
| 274 | Riley Greene Detroit Tigers | Chicks | - | - | $499.99 | — | — | - | |
| 614 | Cody Bellinger | Platinum | - | - | $499.99 | — | — | - | |
| 70 | Ronald Acuña Jr. Atlanta Braves | Platinum | - | - | $499.99 | — | — | - | |
| 301 | New York Yankees New York Yankees | Clear | - | - | $495.00 | — | — | - | |
| 15 | José Soriano RC | Clear | - | - | $485.00 | $659.02 | $1,522.82 | 3.1× | |
| 60 | Jasson Domínguez RC | Watering Cans | - | - | $462.00 | — | $700.00 | 1.5× | |
| 141 | Elly De La Cruz RC MIRROR | Golden Mirror | - | - | $455.87 | $645.00 | $1,419.67 | 3.1× | |
| HLA-MT | Mike Trout AUTO RELIC | Base | 1 | - | $455.00 | — | — | - | |
| 311 | Will Brennan | Chicks | - | - | $450.00 | — | — | - | |
| 480 | Masyn Winn | Clear | - | - | $431.15 | — | — | - | |
| 280 | Evan Carter RC | Printing Plate | - | - | $431.01 | — | — | - | |
| 427 | Mason Miller | Platinum | - | - | $425.99 | — | — | - | |
| 498 | Texas Rangers | Printing Plate | - | - | $421.32 | — | — | - | |
| 99 | Aaron Judge | Watering Cans | - | - | $401.28 | $650.00 | $993.89 | 2.5× | |
| 126 | Philadelphia Phillies Philadelphia Phillies | Platinum | - | - | $400.00 | — | — | - | |
| 234 | Wilmer Flores | Clear | - | - | $400.00 | — | — | - | |
| 305 | José Fermín RC | Printing Plate | - | - | $400.00 | — | — | - | |
| 36 | Prelander Berroa RC 1/1 | Superfractor | - | - | $400.00 | — | — | - | |
| 421 | Nick Castellanos | Platinum | - | - | $400.00 | — | — | - | |
| 432 | Hunter Goodman | Platinum | - | - | $399.99 | — | — | - | |
| 481 | Prior Teammates Reunite | Waves | - | - | $399.99 | — | — | - | |
| ITN-MS | Marcus Semien RELIC | Base | 3 | - | $399.99 | — | — | - | |
| 44 | Julio Rodríguez | Clear | - | - | $399.81 | $231.80 | — | - | |
| 280 | Evan Carter RC | Clear | - | - | $387.49 | $215.00 | — | - |
+$5
Bobby Witt Jr.
313 sales · 5 cards$17.3k
Elly De La Cruz
239 sales · 3 cards$14.7k
Mike Trout
241 sales · 5 cards$11.4k
Aaron Judge
251 sales · 4 cards$11.1k
Ken Griffey Jr.
624 sales · 19 cards$7.89k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $100,705 | $44,381 |
| May 20, 2026 | $58,612 | $22,445 |
| May 21, 2026 | $100,666 | $44,371 |
| May 23, 2026 | $58,617 | $22,449 |
| May 27, 2026 | $114,892 | $49,768 |
| May 28, 2026 | $58,748 | $21,391 |